<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Thoughts &#38; Advice for the Auburn, Kent, Maple Valley, Puyallup, Renton &#38; Tacoma Areas &#187; Kent</title>
	<atom:link href="http://www.gabriellenemes.com/category/neighborhoods/kent-neighborhoods/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gabriellenemes.com</link>
	<description>Who&#039;s &#34;Your&#34; Real Estate Advisor?</description>
	<lastBuildDate>Sat, 28 Jan 2012 19:45:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Farmer&#8217;s Markets are &#8220;Springing&#8221; Up All Over!</title>
		<link>http://www.gabriellenemes.com/2011/06/farmers-markets-are-springing-up-all-over/</link>
		<comments>http://www.gabriellenemes.com/2011/06/farmers-markets-are-springing-up-all-over/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 04:50:38 +0000</pubDate>
		<dc:creator>Gabrielle</dc:creator>
				<category><![CDATA[Auburn]]></category>
		<category><![CDATA[Fun Stuff!]]></category>
		<category><![CDATA[Kent]]></category>
		<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Neighborhood events]]></category>

		<guid isPermaLink="false">http://www.gabriellenemes.com/?p=2476</guid>
		<description><![CDATA[It&#8217;s Spring, which means Farmer&#8217;s Markets are &#8220;Springing&#8221; Up All Over! I love shopping at local Farmer&#8217;s Markets. Just mingling amongst all the fresh produce, the local crafts, and flowers is inspiring. I always come away with the zeal to go home and weed. Or something equally as dirty. Not to mention, of course, my [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: helvetica; font-size: medium;"><a href="http://www.gabriellenemes.com/wp-content/uploads/2011/06/farmers-market1.jpg"><img class="alignleft size-medium wp-image-2479" title="farmers market1" src="http://www.gabriellenemes.com/wp-content/uploads/2011/06/farmers-market1-277x300.jpg" alt="" width="277" height="300" /></a>It&#8217;s Spring, which means Farmer&#8217;s Markets are &#8220;Springing&#8221; Up All Over!</span></p>
<p><span style="font-family: helvetica; font-size: medium;">I love shopping at local Farmer&#8217;s Markets. Just mingling amongst all the fresh produce, the local crafts, and flowers is inspiring. I always come away with the zeal to go home and weed. Or something equally as dirty.</span></p>
<p><span style="font-family: helvetica; font-size: medium;">Not to mention, of course, my reusuable shopping bag, <em>full</em> of goodies. Veggies, lettuces, fruits&#8230;even an occasional quart of fresh fresh milk. Yummy. We eat really well for a few days after my trip.</span></p>
<p><span style="font-family: helvetica; font-size: medium;">Near my home in Auburn, Washington are a few Farmer&#8217;s markets worth mentioning. I missed all of the grand openings this year, but I definitely stop by a couple of times a month for goodies!</span></p>
<p><span style="font-family: helvetica; font-size: medium;">Here&#8217;s the info you&#8217;ll need to visit. Click the heading for additional information.</span></p>
<p><span style="font-family: helvetica; font-size: medium;"> </span><strong><span style="color: #0000ff;"><span style="font-family: helvetica; font-size: medium;"><a href="http://www.auburnfarmersmarket.org/">Auburn International Farmers Market</a></span><img src="http://www.auburntourism.com/media/site/spacer.gif" alt="" width="1" height="3" /></span></strong></p>
<p style="padding-left: 30px;"><em><span style="color: #8a8a8a;">June 12 to September 25</span></em><br />
<em><span style="color: #8a8a8a;">9:00 a.m. to 2:00 p.m.  Auburn Sound Transit Plaza, 23 A St SW</span></em><br />
<img src="http://www.auburntourism.com/media/site/spacer.gif" alt="" width="1" height="3" /><br />
The Auburn International Farmers Market boasts more than 40 vendors offering a variety of fresh locally grown farm-based foods, hand-crafted items, and concession stand that are restaurant-based but feature a home-cooked taste. The 2011 weekly market starts June 12 and runs through September 25. The market will again include free performances, guest chef demonstrations with farm-fresh ingredients, children&#8217;s activities, and classes on health, nutrition, and gardening. AIFM 2011 Special Events June 12 Opening Day ceremonies begin at 8:30am June 19 &#8211; Sound Transit and Metro Appreciation Day July 10 &#8211; Kids Day July 24 &#8211; The Dog Days of Summer | Complete with the annual Parade of Market Dogs August 7 &#8211; National Farmers Market Week | Vendor Recognition Day September 11 Remembrance Day September 18 &#8211; Senior Appreciation Day</p>
<p><span style="color: #0000ff;"><strong><span style="font-family: helvetica; font-size: medium;"><a href="http://www.kentfarmersmarket.com/">Kent Farmers Market, sponsored by the Kent Lions Club</a></span></strong></span></p>
<p style="padding-left: 30px;"><em><span style="color: #808080;">Saturdays, June 4 to September 24</span></em><br />
<em><span style="color: #808080;">Town Square Plaza &#8212; 2nd Avenue &amp;b Smith Street</span></em></p>
<div><span style="font-size: medium;"><span style="font-family: helvetica;"><span style="color: #333333;">When in Auburn and Kent, Take some time to visit each of these local sources for fresh foods and produce. After all, Farmer&#8217;s Markets are &#8220;Springing&#8221; Up All Over!</span></span></span></div>
<p><span style="font-size: medium;"><span style="font-family: helvetica;"><span style="color: #333333;"> </p>
<p></span><span style="color: #808080;"> </span></p>
<p></span></span></p>
<p><span style="font-size: medium;"><em><span style="color: #808080;"> </span></em></span></p>
<p><span style="font-family: helvetica; color: #0000ff; font-size: medium;"><strong> </strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gabriellenemes.com/2011/06/farmers-markets-are-springing-up-all-over/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s a Blue Balloon Weekend!</title>
		<link>http://www.gabriellenemes.com/2011/06/its-a-blue-balloon-weekend/</link>
		<comments>http://www.gabriellenemes.com/2011/06/its-a-blue-balloon-weekend/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 23:27:14 +0000</pubDate>
		<dc:creator>Gabrielle</dc:creator>
				<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Kent]]></category>
		<category><![CDATA[Neighborhoods & Market Reports]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[Open House]]></category>

		<guid isPermaLink="false">http://www.gabriellenemes.com/?p=2406</guid>
		<description><![CDATA[Blue balloons should begin flying tomorrow in recognition of the National Realtor© Open House weekend and to point folks to those properties participating in the event all across the country. Not only is this a good time to showcase listings, but I&#8217;ve armed my actively searching Buyer clients with handfuls of business cards so that [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: georgia,palatino; font-size: small;"><a href="http://www.gabriellenemes.com/wp-content/uploads/2011/06/ROHW_120x240_sm-tall.jpg"></a><a href="http://www.gabriellenemes.com/wp-content/uploads/2011/06/ROHW_120x400_med-tall.jpg"><img class="alignleft size-full wp-image-2409" style="margin: 6px 12px;" title="ROHW_120x400_med-tall" src="http://www.gabriellenemes.com/wp-content/uploads/2011/06/ROHW_120x400_med-tall.jpg" alt="" width="120" height="400" /></a><a href="http://www.gabriellenemes.com/wp-content/uploads/2011/06/ROHW_250x250_square-2.jpg"></a>Blue balloons should begin flying tomorrow in recognition of the National Realtor© Open House weekend and to point folks to those properties participating in the event all across the country. Not only is this a good time to showcase listings, but I&#8217;ve armed my actively searching Buyer clients with handfuls of business cards so that they can be comfortable touring homes, as well. </span></p>
<p><span style="font-family: georgia,palatino; font-size: small;">Which brings to mind the question of the real purpose of open houses. Of course, ideally an open house event might spawn a buyer for the featured property. At the very least, open houses can be a dynamite way to pick up a new client or two.</span></p>
<p><span style="font-family: georgia,palatino; font-size: small;">In the most recent couple of years, however, I&#8217;ve backed off doing open houses. Yes, I still do them periodically, but not nearly as often as I used to. Why? Because no matter how well prepared I try to be &#8211; advertising the event, bringing the cookies, doing the homework, preparing the give-aways &#8211; the hours almost always go by with little more than a nod from a passing looky-loo.</span></p>
<div class="wp-caption alignright" style="width: 410px"><span style="font-family: georgia,palatino; font-size: small;"><img src="http://activerain.com/image_store/uploads/5/6/3/3/6/ar130714279763365.JPG" alt="" width="400" height="300" /></span><p class="wp-caption-text">5621 S 232nd Street, Kent, WA -- Open 1-3pm Saturday 6/4/11</p></div>
<p><span style="font-family: georgia,palatino; font-size: small;">This should be an interesting event. In our area &#8230; at least for me &#8230; this Spring season has been busy busy with new Buyers and listings. So I&#8217;m sincerely hopeful that the increase of activity will manifest itself over the weekend. It&#8217;d be fun (yikes!) to be slammed with folks looking to buy, wouldn&#8217;t it?</span></p>
<p><span style="font-family: georgia,palatino; font-size: small;">I curious as to whether you&#8217;re participating as well. What do you expect to see this weekend?</span></p>
<p><span style="font-family: georgia,palatino; font-size: small;"><strong>If you&#8217;re in the downtown Kent Washington area tomorrow afternoon, drop by to see me at 5621 S 232nd Street. I&#8217;ll bring the snacks, you bring the questions!</strong></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gabriellenemes.com/2011/06/its-a-blue-balloon-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foxy Townhouse in Kent!</title>
		<link>http://www.gabriellenemes.com/2011/05/5621/</link>
		<comments>http://www.gabriellenemes.com/2011/05/5621/#comments</comments>
		<pubDate>Wed, 25 May 2011 05:54:30 +0000</pubDate>
		<dc:creator>Gabrielle</dc:creator>
				<category><![CDATA[Featured Properties]]></category>
		<category><![CDATA[Kent]]></category>
		<category><![CDATA[Neighborhoods & Market Reports]]></category>
		<category><![CDATA[Real Estate Advice]]></category>
		<category><![CDATA[Slide Show]]></category>
		<category><![CDATA[Condominium; Townhouse]]></category>

		<guid isPermaLink="false">http://www.gabriellenemes.com/?p=2370</guid>
		<description><![CDATA[<p>[gallery link="file"]</p>
]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: georgia,palatino; font-size: small;"><a href="http://www.gabriellenemes.com/wp-content/uploads/2011/05/from-corner.jpg"><img class="aligncenter size-full wp-image-2380" title="Your New Home!" src="http://www.gabriellenemes.com/wp-content/uploads/2011/05/from-corner.jpg" alt="" width="640" height="480" /></a></span></p>
<p><span style="font-family: georgia,palatino; font-size: small;">Promenade North is <strong>the </strong>sought-after community within The Lakes with townhouse living that fits all your easy lifestyle preferences — let someone else do the yard work and care for the roof!</span></p>
<p><span style="font-family: georgia,palatino; font-size: small;">Your new townhouse sits at the end of a four-unit building, providing corner windows for fantastic light.  When you come home after shopping, enter the private attached garage, then take just one step into the covered entry and your front door.</span></p>
<p><span style="font-family: georgia,palatino; font-size: small;">Once inside, the well-designed interior shines. Wood-laminate floors lead straight through to the kitchen, guest bath and laundry, and to the open living and dining rooms. Recently updated, the kitchen features solid surface counters, new cabinetry, and sparkling white appliances. A large pass-through with eating bar separates the kitchen from the dining room &#8212; keeps the cook part of all the living room activity!</span></p>
<p><span style="font-family: georgia,palatino; font-size: small;">Moving on to the dining and living room, you&#8217;ll appreciate the ceiling fan, angled walls and ample windows. In the living room is a wood-burning Heatilator fireplace (the owner says it&#8217;ll warm up the entire space in just a few minutes!) On clear days, walk through the sliding glass doors and out to your own patio and storage unit.</span></p>
<p><span style="font-family: georgia,palatino; font-size: small;">The art niche at the top of the stairway is the perfect place to display your favorite art piece &#8230; and leads down the short hallway to all of the bedroom areas. At one end is the master suite &#8212; large enough for a king-sized bed &#8212; with ceiling fan, generous closets and its own full bath with double vanity. At the opposite end of the hall are two secondary bedrooms, plus the 2nd full bath.</span></p>
<p><span style="font-family: georgia,palatino; font-size: small;">Promenade North is a professionally managed association. Your dues, of course, support the common areas of the community such as all of the green lawns, landscaping, and so on. Also included in your dues are Earthquake Insurance and Water and Sewer use.</span></p>
<p><span style="font-family: georgia,palatino; font-size: small;">This lovely lovely condomium/townhouse is perfectly set for a new owner. It&#8217;s not a bank-owned or short sale property, so will be an easy close! Ask your Buyer&#8217;s agent to show you this home before it&#8217;s gone! Or, call me personally for a tour &#8212; Gabrielle @ 206.300.8421</span></p>
<p><span style="font-family: georgia,palatino; font-size: small;"> </span></p>
<div><span style="font-family: georgia,palatino; font-size: small;"> </span></div>
<p>&nbsp;</p>
<p><div id="attachment_2402" class="wp-caption aligncenter" style="width: 244px"><a href="http://www.tourfactory.com/742891 "><img class="size-full wp-image-2402" title="tourfactory code" src="http://www.gabriellenemes.com/wp-content/uploads/2011/05/tourfactory-code.jpg" alt="" width="234" height="237" /></a><p class="wp-caption-text">Click or Scan for Virtual Tour</p></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><span style="font-family: georgia,palatino; font-size: small;"> </span></p>
<div>
<div><span style="font-family: georgia,palatino; font-size: small;"><span style="font-family: georgia,palatino; font-size: small;">

<a href='http://www.gabriellenemes.com/2011/05/5621/tourfactory-code/' title='tourfactory code'><img width="150" height="150" src="http://www.gabriellenemes.com/wp-content/uploads/2011/05/tourfactory-code-150x150.jpg" class="attachment-thumbnail" alt="Click or Scan for Virtual Tour" title="tourfactory code" /></a>
<a href='http://www.gabriellenemes.com/2011/05/5621/from-corner/' title='Your New Home!'><img width="150" height="150" src="http://www.gabriellenemes.com/wp-content/uploads/2011/05/from-corner-150x150.jpg" class="attachment-thumbnail" alt="Your New Home!" title="Your New Home!" /></a>
<a href='http://www.gabriellenemes.com/2011/05/5621/from-street/' title='from street'><img width="150" height="150" src="http://www.gabriellenemes.com/wp-content/uploads/2011/05/from-street-150x150.jpg" class="attachment-thumbnail" alt="from street" title="from street" /></a>
<a href='http://www.gabriellenemes.com/2011/05/5621/garage-exterior/' title='garage-exterior'><img width="150" height="150" src="http://www.gabriellenemes.com/wp-content/uploads/2011/05/garage-exterior-150x150.jpg" class="attachment-thumbnail" alt="garage-exterior" title="garage-exterior" /></a>
<a href='http://www.gabriellenemes.com/2011/05/5621/garage-interior/' title='garage-interior'><img width="150" height="150" src="http://www.gabriellenemes.com/wp-content/uploads/2011/05/garage-interior-150x150.jpg" class="attachment-thumbnail" alt="garage-interior" title="garage-interior" /></a>
<a href='http://www.gabriellenemes.com/2011/05/5621/entry-4/' title='entry'><img width="150" height="150" src="http://www.gabriellenemes.com/wp-content/uploads/2011/05/entry-150x150.jpg" class="attachment-thumbnail" alt="entry" title="entry" /></a>
<a href='http://www.gabriellenemes.com/2011/05/5621/kitchen-7/' title='kitchen'><img width="150" height="150" src="http://www.gabriellenemes.com/wp-content/uploads/2011/05/kitchen-150x150.jpg" class="attachment-thumbnail" alt="kitchen" title="kitchen" /></a>
<a href='http://www.gabriellenemes.com/2011/05/5621/kitchen-fridge-side/' title='kitchen fridge side'><img width="150" height="150" src="http://www.gabriellenemes.com/wp-content/uploads/2011/05/kitchen-fridge-side-150x150.jpg" class="attachment-thumbnail" alt="kitchen fridge side" title="kitchen fridge side" /></a>
<a href='http://www.gabriellenemes.com/2011/05/5621/kitchen-from-dining/' title='kitchen from dining'><img width="150" height="150" src="http://www.gabriellenemes.com/wp-content/uploads/2011/05/kitchen-from-dining-150x150.jpg" class="attachment-thumbnail" alt="kitchen from dining" title="kitchen from dining" /></a>
<a href='http://www.gabriellenemes.com/2011/05/5621/dining2-4/' title='dining2'><img width="150" height="150" src="http://www.gabriellenemes.com/wp-content/uploads/2011/05/dining2-150x150.jpg" class="attachment-thumbnail" alt="dining2" title="dining2" /></a>
<a href='http://www.gabriellenemes.com/2011/05/5621/living-5/' title='living'><img width="150" height="150" src="http://www.gabriellenemes.com/wp-content/uploads/2011/05/living-150x150.jpg" class="attachment-thumbnail" alt="living" title="living" /></a>
<a href='http://www.gabriellenemes.com/2011/05/5621/upper-hallway-2/' title='upper hallway (2)'><img width="150" height="150" src="http://www.gabriellenemes.com/wp-content/uploads/2011/05/upper-hallway-2-150x150.jpg" class="attachment-thumbnail" alt="upper hallway (2)" title="upper hallway (2)" /></a>
<a href='http://www.gabriellenemes.com/2011/05/5621/master-bedroom/' title='master bedroom'><img width="150" height="150" src="http://www.gabriellenemes.com/wp-content/uploads/2011/05/master-bedroom-150x150.jpg" class="attachment-thumbnail" alt="master bedroom" title="master bedroom" /></a>
<a href='http://www.gabriellenemes.com/2011/05/5621/master-to-bath/' title='master to bath'><img width="150" height="150" src="http://www.gabriellenemes.com/wp-content/uploads/2011/05/master-to-bath-150x150.jpg" class="attachment-thumbnail" alt="master to bath" title="master to bath" /></a>
<a href='http://www.gabriellenemes.com/2011/05/5621/master-bath-4/' title='master bath'><img width="150" height="150" src="http://www.gabriellenemes.com/wp-content/uploads/2011/05/master-bath-150x150.jpg" class="attachment-thumbnail" alt="master bath" title="master bath" /></a>
<a href='http://www.gabriellenemes.com/2011/05/5621/cougars-room/' title='Cougars room'><img width="150" height="150" src="http://www.gabriellenemes.com/wp-content/uploads/2011/05/Cougars-room-150x150.jpg" class="attachment-thumbnail" alt="Cougars room" title="Cougars room" /></a>
<a href='http://www.gabriellenemes.com/2011/05/5621/office/' title='Office'><img width="150" height="150" src="http://www.gabriellenemes.com/wp-content/uploads/2011/05/Office-150x150.jpg" class="attachment-thumbnail" alt="Office" title="Office" /></a>
<a href='http://www.gabriellenemes.com/2011/05/5621/bath-upper-2/' title='bath-upper-2'><img width="150" height="150" src="http://www.gabriellenemes.com/wp-content/uploads/2011/05/bath-upper-2-150x150.jpg" class="attachment-thumbnail" alt="bath-upper-2" title="bath-upper-2" /></a>
<a href='http://www.gabriellenemes.com/2011/05/5621/bath-laundry/' title='bath &amp; laundry'><img width="150" height="150" src="http://www.gabriellenemes.com/wp-content/uploads/2011/05/bath-laundry-150x150.jpg" class="attachment-thumbnail" alt="bath &amp; laundry" title="bath &amp; laundry" /></a>
<a href='http://www.gabriellenemes.com/2011/05/5621/front-door/' title='front door'><img width="150" height="150" src="http://www.gabriellenemes.com/wp-content/uploads/2011/05/front-door-150x150.jpg" class="attachment-thumbnail" alt="front door" title="front door" /></a>

<p></span></span></p>
<p>&nbsp;</p>
</div>
<p><span style="font-family: georgia,palatino; font-size: small;"> </span></p>
<p>&nbsp;</p>
<div><span style="font-family: georgia,palatino; font-size: small;"> </span></div>
<div><span style="font-family: georgia,palatino; font-size: small;"> </span></div>
<div><span style="font-family: georgia,palatino; font-size: small;"> </span></div>
<p><span style="font-family: georgia,palatino; font-size: small;"> </span></p>
<div class="srp-tabs"><div id="srp_Education_attr">Data provided by <a href="http://www.education.com/schoolfinder/"><img src="http://www.gabriellenemes.com/wp-content/plugins/simple-real-estate-pack-4/images/branding/edu-logo-75x31.jpg" width="75" height="31" alt="Education.com Logo"></a><br />
<a href="http://www.education.com/schoolfinder/us/washington/kent/">See more information on Kent schools from Education.com </a></div>
<ul class="clearfix">
		<li><a href="#tabs-2">Elementary {30} </a></li>
		<li><a href="#tabs-1">Middle {11} </a></li>
		<li><a href="#tabs-3">High {10} </a></li>
</ul>
<div style="clear:both;"></div>
<div id="tabs-1">
<h3>Middle Schools  in  Kent, WA, 3</h3><p class='schools-found'>11 Middle Schools found in the area.</p>
<table class="srp_table tableStyle SchoolsByType">
					  <tr>
						<th scope="col" style="width: 40%">School</th>
						<th scope="col" class="school_field_center" style="width: 20%">Type</th>
						<th scope="col" class="school_field_center" style="width: 20%">Grade Level</th>
						<th scope="col" class="school_field_center" style="width: 20%">Enrollment</th>
						<th scope="col" class="school_field_center" style="width: 20%">Students per Teacher</th></tr>
<tr class="odd">
						<td class="school_address"><a href="http://www.education.com/schoolfinder/us/washington/kent/cedar-heights-middle-school/" rel="nofollow" target="_blank"><span class="school_name">Cedar Heights Middle School</span></a><br />Phone: (253) 373-7620<br />19640 SE 272ND St, Kent, WA 98042</td>
						<td class="school_field_center">Public</td>
						<td class="school_field_center">7-8</td>
						<td class="school_field_center">707</td>
						<td class="school_field_center">20</td>
						
					  </tr>
<tr class="even">
						<td class="school_address"><a href="http://www.education.com/schoolfinder/us/washington/kent/kent-phoenix-academy/" rel="nofollow" target="_blank"><span class="school_name">Kent Phoenix Academy</span></a><br />Phone: (253) 373-7200<br />11000 SE 264TH St, Kent, WA 98030</td>
						<td class="school_field_center">Alt.</td>
						<td class="school_field_center">8-12</td>
						<td class="school_field_center">314</td>
						<td class="school_field_center">21</td>
						
					  </tr>
<tr class="odd">
						<td class="school_address"><a href="http://www.education.com/schoolfinder/us/washington/kent/kent-meridian-high-school/" rel="nofollow" target="_blank"><span class="school_name">Kent-Meridian High School</span></a><br />Phone: (253) 373-7405<br />10020 SE 256TH St, Kent, WA 98030</td>
						<td class="school_field_center">Public</td>
						<td class="school_field_center">8-12</td>
						<td class="school_field_center">1937</td>
						<td class="school_field_center">20</td>
						
					  </tr>
<tr class="even">
						<td class="school_address"><a href="http://www.education.com/schoolfinder/us/washington/kent/mattson-middle-school/" rel="nofollow" target="_blank"><span class="school_name">Mattson Middle School</span></a><br />Phone: (253) 373-7368<br />16400 SE 251ST, Kent, WA 98042</td>
						<td class="school_field_center">Public</td>
						<td class="school_field_center">7-8</td>
						<td class="school_field_center">680</td>
						<td class="school_field_center">20</td>
						
					  </tr>
<tr class="odd">
						<td class="school_address"><a href="http://www.education.com/schoolfinder/us/washington/kent/meridian-middle-school/" rel="nofollow" target="_blank"><span class="school_name">Meridian Middle School</span></a><br />Phone: (253) 373-7383<br />23480 120 Ave SE, Kent, WA 98031</td>
						<td class="school_field_center">Public</td>
						<td class="school_field_center">6-8</td>
						<td class="school_field_center">666</td>
						<td class="school_field_center">18</td>
						
					  </tr>
<tr class="even">
						<td class="school_address"><a href="http://www.education.com/schoolfinder/us/washington/kent/mill-creek-middle-school/" rel="nofollow" target="_blank"><span class="school_name">Mill Creek Middle School</span></a><br />Phone: (253) 373-7200<br />620 North Central Ave, Kent, WA 98030</td>
						<td class="school_field_center">Public</td>
						<td class="school_field_center">7-8</td>
						<td class="school_field_center">820</td>
						<td class="school_field_center">18</td>
						
					  </tr>
<tr class="odd">
						<td class="school_address"><a href="http://www.education.com/schoolfinder/us/washington/kent/totem-middle-school/" rel="nofollow" target="_blank"><span class="school_name">Totem Middle School</span></a><br />Phone: (253) 945-5100<br />26630 40TH Ave South, Kent, WA 98031</td>
						<td class="school_field_center">Public</td>
						<td class="school_field_center">6-8</td>
						<td class="school_field_center">574</td>
						<td class="school_field_center">15</td>
						
					  </tr>
<tr class="even">
						<td class="school_address"><a href="http://www.education.com/schoolfinder/us/washington/kent/childrens-academy/" rel="nofollow" target="_blank"><span class="school_name">Childrens and Academy Schools</span></a><br />Phone: (253) 852-4949<br />318 5th Ave SO, Kent, WA 98035</td>
						<td class="school_field_center">Private</td>
						<td class="school_field_center">PK, K-11</td>
						<td class="school_field_center">50</td>
						<td class="school_field_center">6</td>
						
					  </tr>
<tr class="odd">
						<td class="school_address"><a href="http://www.education.com/schoolfinder/us/washington/kent/cascade-vista-baptist-school/" rel="nofollow" target="_blank"><span class="school_name">Cascade Vista Baptist School</span></a><br />Phone: (253) 854-8088<br />11517 SE 208TH St, Kent, WA 98031</td>
						<td class="school_field_center">Private</td>
						<td class="school_field_center">PK, K-12</td>
						<td class="school_field_center">118</td>
						<td class="school_field_center">11</td>
						
					  </tr>
<tr class="even">
						<td class="school_address"><a href="http://www.education.com/schoolfinder/us/washington/kent/childrens-therapy-center-1/" rel="nofollow" target="_blank"><span class="school_name">Children's Therapy Center</span></a><br />Phone: (253) 945-2084<br />10811 SE Kent Kanlgey Rd, Kent, WA 98030</td>
						<td class="school_field_center">Sp-Ed</td>
						<td class="school_field_center">2-12</td>
						<td class="school_field_center">8</td>
						<td class="school_field_center">-1</td>
						
					  </tr>
<tr class="odd">
						<td class="school_address"><a href="http://www.education.com/schoolfinder/us/washington/kent/childrens-therapy-center/" rel="nofollow" target="_blank"><span class="school_name">Children's Therapy Center</span></a><br />Phone: (206) 433-2217<br />10811 SE Kent Kanlgey Rd, Kent, WA 98030</td>
						<td class="school_field_center">Sp-Ed</td>
						<td class="school_field_center">PK, K-12</td>
						<td class="school_field_center">0</td>
						<td class="school_field_center">0</td>
						
					  </tr>
</table>
</div>
<div id="tabs-2">
<h3>Elementary Schools  in  Kent, WA, 3</h3><p class='schools-found'>30 Elementary Schools found in the area.</p>
<table class="srp_table tableStyle SchoolsByType">
					  <tr>
						<th scope="col" style="width: 40%">School</th>
						<th scope="col" class="school_field_center" style="width: 20%">Type</th>
						<th scope="col" class="school_field_center" style="width: 20%">Grade Level</th>
						<th scope="col" class="school_field_center" style="width: 20%">Enrollment</th>
						<th scope="col" class="school_field_center" style="width: 20%">Students per Teacher</th></tr>
<tr class="odd">
						<td class="school_address"><a href="http://www.education.com/schoolfinder/us/washington/kent/cedar-valley-elementary-school/" rel="nofollow" target="_blank"><span class="school_name">Cedar Valley Elementary School</span></a><br />Phone: (253) 373-7649<br />26500 Timberlane Way SE, Kent, WA 98042</td>
						<td class="school_field_center">Public</td>
						<td class="school_field_center">PK, K-6</td>
						<td class="school_field_center">352</td>
						<td class="school_field_center">15</td>
						
					  </tr>
<tr class="even">
						<td class="school_address"><a href="http://www.education.com/schoolfinder/us/washington/kent/covington-elementary-school/" rel="nofollow" target="_blank"><span class="school_name">Covington Elementary School</span></a><br />Phone: (253) 373-7652<br />17070 SE Wax Rd, Kent, WA 98042</td>
						<td class="school_field_center">Public</td>
						<td class="school_field_center">PK, K-6</td>
						<td class="school_field_center">586</td>
						<td class="school_field_center">19</td>
						
					  </tr>
<tr class="odd">
						<td class="school_address"><a href="http://www.education.com/schoolfinder/us/washington/kent/crestwood-elementary-school/" rel="nofollow" target="_blank"><span class="school_name">Crestwood Elementary School</span></a><br />Phone: (253) 373-7634<br />25225 180TH SE, Kent, WA 98042</td>
						<td class="school_field_center">Public</td>
						<td class="school_field_center">PK, K-6</td>
						<td class="school_field_center">485</td>
						<td class="school_field_center">19</td>
						
					  </tr>
<tr class="even">
						<td class="school_address"><a href="http://www.education.com/schoolfinder/us/washington/kent/east-hill-elementary-school/" rel="nofollow" target="_blank"><span class="school_name">East Hill Elementary School</span></a><br />Phone: (253) 373-7455<br />9825 South 240TH, Kent, WA 98031</td>
						<td class="school_field_center">Public</td>
						<td class="school_field_center">PK, K-6</td>
						<td class="school_field_center">510</td>
						<td class="school_field_center">17</td>
						
					  </tr>
<tr class="odd">
						<td class="school_address"><a href="http://www.education.com/schoolfinder/us/washington/kent/emerald-park-elementary-school/" rel="nofollow" target="_blank"><span class="school_name">Emerald Park Elementary School</span></a><br />Phone: (253) 373-3850<br />11800 SE 216TH St, Kent, WA 98031</td>
						<td class="school_field_center">Public</td>
						<td class="school_field_center">PK, K-6</td>
						<td class="school_field_center">534</td>
						<td class="school_field_center">19</td>
						
					  </tr>
<tr class="even">
						<td class="school_address"><a href="http://www.education.com/schoolfinder/us/washington/kent/george-t-daniel-elementary-school/" rel="nofollow" target="_blank"><span class="school_name">George T. Daniel Elementary School</span></a><br />Phone: (253) 373-7615<br />11310 SE 248TH St, Kent, WA 98031</td>
						<td class="school_field_center">Public</td>
						<td class="school_field_center">PK, K-6</td>
						<td class="school_field_center">464</td>
						<td class="school_field_center">17</td>
						
					  </tr>
<tr class="odd">
						<td class="school_address"><a href="http://www.education.com/schoolfinder/us/washington/kent/grass-lake-elementary-school/" rel="nofollow" target="_blank"><span class="school_name">Grass Lake Elementary School</span></a><br />Phone: (253) 373-7661<br />28700 191ST Place SE, Kent, WA 98042</td>
						<td class="school_field_center">Public</td>
						<td class="school_field_center">PK, K-6</td>
						<td class="school_field_center">441</td>
						<td class="school_field_center">19</td>
						
					  </tr>
<tr class="even">
